Produktbilder: © AGC Glass Europe
Abb.: Ornamentglas
Chinchilla
Wir liefern Ornamentglas von AGC und anderen Anbietern. Von AGC stammt die Kollektion Imagin.
Von einigen Ornamenten existieren auch Varianten mit säuremattierter Oberfläche oder rückseitiger Lackierung (Farben Black Classic 9005 und White Light 9003). Basis ist stets klares Ornamentglas.
Einige Ornamentgläser sind auch laminiert lieferbar.
Inhalt:
PDF Gesamtkatalog, Bluhm & Plate Lieferprogramm (03/2026)
Weitere Produktinfos, Broschüren und techn. Daten von AGC:
Produktbilder: © AGC Glass Europe
Fotos von Vitrealspecchi spa
Produktbilder: SAINT-GOBAIN GLASS Deutschland
GmbH
| Ornamentglas, Diverse | Stärke | Breite | Höhe | Blattzahl | Anfrage |
|---|---|---|---|---|---|
| Altdeutsch K weiß | 4 | 216 | 165 | 40 | |
| Altdeutsch K weiß | 4 | 320 | 165 | 30 | |
| Antique / Gußantik weiß | 4 | 216 | 165 | 40 | |
| Barock weiß | 4 | 216 | 165 | 40 | |
| Barock weiß | 4 | 330 | 204 | 30 | |
| Barock weiß | 8 | 435 | 204 | 10 | |
| Estriado weiß | 4 | 216 | 165 | 40 | |
| Estriado weiß | 4 | 320 | 165 | 30 | |
| Fluid weiß | 4 | 321 | 200 | 23 | |
| Kathedral großgehämmert weiß | 4 | 216 | 165 | 40 | |
| Kathedral großgehämmert weiß | 4 | 330 | 204 | 28 | |
| Kathedral kleingehämmert weiß | 4 | 216 | 165 | 40 | |
| Kathedral kleingehämmert weiß | 4 | 330 | 204 | 28 | |
| Kathedral Max weiß | 4 | 216 | 165 | 38 | |
| Kathedral Max weiß | 4 | 330 | 204 | 20 | |
| Kathedral Max weiß | 4 | 330 | 216 | 25 | |
| Kathedral Max weiß | 5 | 330 | 204 | 16 | |
| Kathedral Max weiß | 5 | 450 | 204 | 12 | |
| Kathedral Max weiß | 7 | 330 | 204 | 13 | |
| Kathedral Max weiß | 7 | 450 | 204 | 9 | |
| Master-Carré weiß | 4 | 200 | 165 | 40 | |
| Master-Carré weiß | 4 | 252 | 204 | 28 | |
| Master-Carré weiß | 4 | 321 | 200 | 23 | |
| Master-Carré weiß | 4 | 330 | 204 | 20 | |
| Master-Carré weiß | 6 | 252 | 204 | 19 | |
| Master-Carré weiß | 6 | 321 | 200 | 15 | |
| Master-Carré weiß | 6 | 435 | 204 | 11 | |
| Master-Carré weiß | 8 | 252 | 204 | 14 | |
| Master-Carré weiß | 8 | 330 | 204 | 11 | |
| Master-Carré weiß | 8 | 435 | 204 | 8 | |
| Master-Carré weiß | 10 | 252 | 204 | 12 | |
| Master-Carré weiß | 10 | 330 | 204 | 8 | |
| Master-Carré weiß | 10 | 435 | 204 | 7 | |
| Master-Flex weiß | 4 | 321 | 200 | 23 | |
| Master-Flex weiß | 6 | 321 | 200 | 15 | |
| Master-Flex weiß | 8 | 330 | 204 | 11 | |
| Master-Lens weiß | 4 | 321 | 200 | 23 | |
| Master-Ligne weiß | 4 | 252 | 204 | 28 | |
| Master-Ligne weiß | 4 | 321 | 200 | 23 | |
| Master-Ligne weiß | 6 | 252 | 204 | 19 | |
| Master-Ligne weiß | 6 | 321 | 200 | 15 | |
| Master-Ligne weiß | 6 | 435 | 204 | 11 | |
| Master-Ligne weiß | 8 | 252 | 204 | 14 | |
| Master-Ligne weiß | 8 | 330 | 204 | 11 | |
| Master-Ligne weiß | 8 | 435 | 204 | 8 | |
| Master-Point weiß | 4 | 252 | 204 | 28 | |
| Master-Point weiß | 4 | 321 | 200 | 23 | |
| Master-Point weiß | 6 | 252 | 204 | 19 | |
| Master-Point weiß | 6 | 321 | 200 | 15 | |
| Master-Point weiß | 8 | 330 | 204 | 11 | |
| Master-Point weiß | 8 | 435 | 204 | 8 | |
| Master-Ray weiß | 4 | 321 | 200 | 23 | |
| Master-Soft weiß | 4 | 321 | 200 | 23 | |
| Master-Soft weiß | 6 | 321 | 200 | 15 | |
| Master-Soft weiß | 8 | 330 | 204 | 11 | |
| Monumental M / Ornament 523 weiß | 4 | 216 | 165 | 40 | |
| Neolit weiß | 4 | 216 | 165 | 40 | |
| Ornament 502 weiß | 4 | 73 | 165 | 22 | |
| Ornament 502 weiß | 4 | 216 | 165 | 40 | |
| Ornament 504 weiß | 4 | 216 | 165 | 40 | |
| Ornament 504 weiß | 4 | 321 | 200 | 30 | |
| Ornament 520 weiß | 4 | 216 | 165 | 40 | |
| Ornament 521 weiß | 4 | 216 | 165 | 40 | |
| Ornament 523 weiß | 4 | 216 | 165 | 40 | |
| Ornament 528 weiß | 4 | 216 | 165 | 40 | |
| Ornament A weiß | 4 | 160 | 165 | 35 | |
| Ornament A weiß | 4 | 216 | 165 | 40 | |
| Ornament A weiß | 4 | 321 | 200 | 30 | |
| Ornament A weiß | 4 | 330 | 204 | 29 | |
| Ornament B weiß | 5 | 216 | 165 | 33 | |
| Ornament L weiß | 4 | 216 | 165 | 40 | |
| Ornament X 187 weiß | 4 | 216 | 165 | 40 | |
| Ornament Z 178 weiß | 4 | 160 | 165 | 35 | |
| Ornament Z 178 weiß | 4 | 216 | 165 | 40 | |
| Ornament Z 178 weiß | 4 | 320 | 165 | 27 | |
| Ornament Z 178 weiß | 8 | 435 | 204 | 10 | |
| Rohglas weiß | 7 | 330 | 204 | 18 | |
| Silk weiß | 4 | 216 | 165 | 40 | |
| Silvit / Ornament 178 weiß | 4 | 216 | 165 | 40 | |
| Silvit / Ornament 178 weiß | 4 | 330 | 216 | 23 | |
| SR Vison weiß | 4 | 321 | 200 | 23 | |
| SR Vison weiß | 4 | 330 | 216 | 30 | |
| Thela weiß | 8 | 330 | 204 | 11 | |
| Visiosun Classic weiß | 4 | 321 | 200 | 23 | |
| Visiosun Classic weiß | 6 | 321 | 200 | 15 | |
| Visiosun Classic weiß | 8 | 330 | 204 | 11 |
Lieferprogramm << Ornamentglas >> Drahtglas
ähnliche Produkte: Verbundsicherheits-Ornamentglas
Zur Anfrage einzelner Glasprodukte klicken Sie einfach auf
!
Es öffnet sich Ihr E-Mail Programm mit einer personalisierten E-Mail, die Sie
direkt an Bluhm & Plate versenden können.
Produktbilder: © AGC Glass Europe und SAINT-GOBAIN GLASS Deutschland
GmbH