Produktbilder:
© AGC Glass Europe
Abb.: Stratobel Mineral Grey
Designer and
Photographer: Miysis Studio 3D, 2017
Das VSG Stratobel kann je nach Kundenwunsch aus verschiedenen Komponenten zusammengestellt werden. Standard ist Stratobel aus klarem Floatglas (Planibel Clearlite) mit einer oder zwei PVB-Folien in klarer oder matter Optik. Auf Bestellung produziert AGC auch folgende Varianten:
Neben VSG mit herkömmlicher PVB-Folie produziert AGC auch eine Variante mit einer wesentlich belastbareren Spezialfolie (Stratobel Strong). Die Folie verfügt nicht nur über verbesserte mechanische Eigenschaften, sondern auch über eine besonders neutrale Optik.
Inhalt:
PDF Gesamtkatalog, Bluhm & Plate Lieferprogramm (03/2026)
Weitere Produktinfos, Broschüren und techn. Daten von AGC:
| Verbundsicherheitsglas, Stratobel | Stärke | Breite | Höhe | Blattzahl |
|---|---|---|---|---|
| Stratobel klar 22.2 | 4 | 255 | 321 | 24 |
| Stratobel klar 32.1 | 5 | 225 | 321 | 20 |
| Stratobel klar 32.1 | 5 | 255 | 321 | 18 |
| Stratobel Clearlite 33.1 | 6 | 225 | 160,5 | 28 |
| Stratobel Clearlite 33.1 | 6 | 225 | 321 | 18 |
| Stratobel Clearlite 33.1 | 6 | 255 | 160,5 | 26 |
| Stratobel Clearlite 33.1 | 6 | 255 | 321 | 16 |
| Stratobel Clearlite 33.2 | 6 | 225 | 321 | 18 |
| Stratobel Clearlite 33.2 | 6 | 255 | 321 | 16 |
| Stratobel Clearlite 44.1 | 8 | 225 | 321 | 14 |
| Stratobel Clearlite 44.1 | 8 | 255 | 321 | 12 |
| Stratobel Clearlite 44.2 | 8 | 225 | 321 | 14 |
| Stratobel Clearlite 44.2 | 8 | 255 | 321 | 12 |
| Stratobel Clearlite 55.1 | 10 | 225 | 321 | 10 |
| Stratobel Clearlite 55.1 | 10 | 255 | 321 | 10 |
| Stratobel Clearlite 55.2 | 10 | 225 | 321 | 10 |
| Stratobel Clearlite 55.2 | 10 | 255 | 321 | 10 |
| Stratobel Clearlite 66.1 | 12 | 225 | 321 | 8 |
| Stratobel Clearlite 66.1 | 12 | 255 | 321 | 8 |
| Stratobel Clearlite 66.2 | 12 | 225 | 321 | 8 |
| Stratobel Clearlite 66.2 | 12 | 255 | 321 | 8 |
| Stratobel Clearlite 88.1 | 16 | 225 | 321 | 6 |
| Stratobel Clearlite 88.1 | 16 | 255 | 321 | 6 |
| Stratobel Clearlite 88.2 | 16 | 225 | 321 | 6 |
| Stratobel Clearlite 88.2 | 16 | 255 | 321 | 6 |
| Stratobel Clearlite 1010.2 | 20 | 225 | 321 | 4 |
| Verbundsicherheitsglas, Sonstiges VSG | Stärke | Breite | Höhe | Blattzahl |
|---|---|---|---|---|
| VSG 33.1 | 6 | 200 | 100 | 40 |
| VSG 33.1 | 6 | 216 | 120 | 30 |
Lieferprogramm << Verbundsicherheitsglas >> Verbundsicherheits-Schallschutzglas
Zur Anfrage einzelner Glasprodukte senden Sie uns bitte eine E-Mail über unser Anfrageformular oder rufen Sie uns an.
Produktbilder: © AGC Glass Europe